SIZE CHART
WHAT TO MEASURE?

NECKBAND MEASUREMENT
Measure horizontally under Adam's apple.
CHEST CIRCUMFERENCE
Measure around chest with tape under armpits.
WAIST CIRCUMFERENCE
Measure around your natural waist.
LEG LENGTH
Measure from crotch seam to foot soles.
ARM LENGTH
Measure from shoulder to wrist.
BACK LENGTH
Measure from upper back to low waist.
I FIND OUT MY SIZE
SHIRTS
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
NECKBAND MEASUREMENT | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 | 47-48 | 49-50 | 51-52 | |
CHEST CIRCUMFERENCE | 88-94 | 95-100 | 101-106 | 107-116 | 117-124 | 125-134 | 135-144 | 145-154 | |
ARM LENGTH | 65 | 65 | 66 | 66 | 67 | 67 | 68 | 68 | |
BACK LENGTH | 74 | 76 | 78 | 88 | |||||
The more closer measures are from red figures the more close-fitted garments are. Conversely, the more closer measures are from black figures the more loose-fitted garments are. |
Polo shirts/T-shirts
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
CHEST CIRCUMFERENCE | 90-97 | 98-103 | 104-109 | 110-115 | 116-121 | 122-132 | 138-145 | 150-156 | |
ARM LENGTH | 66 | 66 | 67 | 67 | 68 | 68 | 69 | 69 | |
BACK LENGTH | 68 | 70 | 72 | 74 | 77 | 81 | 85 | 88 | |
The more closer measures are from red figures the more close-fitted garments are. Conversely, the more closer measures are from black figures the more loose-fitted garments are. |
SWEAT-SHIRTS
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
CHEST CIRCUMFERENCE | 90-97 | 98-103 | 104-109 | 110-115 | 116-121 | 122-132 | 138-145 | 150-156 | |
ARM LENGTH | 66 | 66 | 67 | 67 | 68 | 68 | 69 | 69 | |
BACK LENGTH | 66 | 68 | 70 | 72 | 75 | 78 | 81 | 84 | |
The more closer measures are from red figures the more close-fitted garments are. Conversely, the more closer measures are from black figures the more loose-fitted garments are. |
Jumpers
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
CHEST CIRCUMFERENCE | 90-97 | 98-103 | 104-109 | 110-115 | 116-121 | 122-132 | 138-145 | 150-156 | |
ARM LENGTH | 66 | 66 | 67 | 67 | 68 | 68 | 69 | 69 | |
BACK LENGTH | 65 | 67 | 69 | 71 | 74 | 77 | 80 | 83 | |
The more closer measures are from red figures the more close-fitted garments are. Conversely, the more closer measures are from black figures the more loose-fitted garments are. |
Long Coats
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
CHEST CIRCUMFERENCE | 90-97 | 98-103 | 104-109 | 110-115 | 116-121 | 122-132 | 138-145 | 150-156 | |
ARM LENGTH | 69 | 69 | 70 | 70 | 71 | 71 | 72 | 72 | |
BACK LENGTH | 81 | 83 | 85 | 87 | 89 | 91 | 93 | 95 | |
The more closer measures are from red figures the more close-fitted garments are. Conversely, the more closer measures are from black figures the more loose-fitted garments are. |
Down Jacket
SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
CHEST CIRCUMFERENCE | 90-97 | 98-103 | 104-109 | 110-115 | 116-121 | 122-132 | 138-145 | 150-156 | |
ARM LENGTH | 68 | 68 | 69 | 69 | 70 | 70 | 71 | 71 | |
BACK LENGTH | 66 | 68 | 70 | 72 | 75 | 78 | 81 | 84 | |
The more closer measures are from red figures the more close-fitted garments are. Conversely, the more closer measures are from black figures the more loose-fitted garments are. |
Trousers
Size | 30/38 | 31/40 | 32/42 | 34/44 | 36/46 | 38/48 | 39/50 | 41/52 | 43/54 | 44/56 |
---|---|---|---|---|---|---|---|---|---|---|
WAIST CIRCUMFERENCE | 75-79 | 80-84 | 85-89 | 90-95 | 96-100 | 101-104 | 105-109 | 110-115 | 115-119 | 120-124 |
LEG LENGTH | 85 | 85 | 85 | 86 | 86 | 86 | 88 | 88 | 89 | 89 |
The more closer measures are from red figures the more close-fitted garments are. Conversely, the more closer measures are from black figures the more loose-fitted garments are. |
Trunks
Sizes | S | M | L | XL | XXL | XXXL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
WAIST CIRCUMFERENCE | 82-87 | 88-91 | 92-95 | 96-99 | 100-104 | 105-110 | 111-116 | 117-122 | |
The more closer measures are from red figures the more close-fitted garments are. Conversely, the more closer measures are from black figures the more loose-fitted garments are. |